在规划海外升学时,世界大学排名是选校时的重要参考依据。国际教育机构透过学术声誉、师生比、雇主评价等多元指标,系统化评估各大学的综合表现,帮助学子快速掌握院校的国际定位。本文特别解析最具公信力的QS世界大学排名,带您认识全球百大名校的竞争力优势。
▍全球四大排名权威:QS排名特色
QS世界大学排名(QS World University Rankings)由英国权威机构Quacquarelli Symonds编制,以「学术同侪评鉴」「雇主满意度调查」「国际化程度」为核心指标,特别适合重视职涯发展与跨国学习体验的学生参考。
▍选校关键提醒
排名虽是重要参考,但建议同学同时考量:
• 目标科系的学术声誉
• 课程设计与产业连结度
• 校园地理位置与生活成本
• 奖学金与实习机会
我们的专业顾问团队能为您:
✓ 解读排名背后的实质意义
✓ 依个人志愿规划最佳落点
✓ 提供最新申请策略与时程
【2026最新】QS百大名校榜单解析
2026 QS Ranking | 2025 QS Ranking | 學校 | 國家 |
---|---|---|---|
1 | 1 | Massachusetts Institute of Technology (MIT) | 美國 |
2 | 2 | Imperial College London | 英國 |
3 | 6 | Stanford University | 美國 |
4 | 3 | University of Oxford | 英國 |
5 | 4 | Harvard University | 美國 |
6 | 5 | University of Cambridge | 英國 |
7 | 7 | ETH Zurich (Swiss Federal Institute of Technology) | 瑞士 |
8 | 8 | National University of Singapore (NUS) | 新加坡 |
9 | 9 | UCL (University College London) | 英國 |
10 | 10 | California Institute of Technology (Caltech) | 美國 |
11 | 17 | The University of Hong Kong | 香港 |
12 | 15 | Nanyang Technological University, Singapore (NTU Singapore) | 新加坡 |
13 | 21 | University of Chicago | 美國 |
14 | 14 | Peking University | 中國 |
15 | 11 | University of Pennsylvania | 美國 |
16 | 16 | Cornell University | 美國 |
17 | 20 | Tsinghua University | 中國 |
17 | 12 | University of California, Berkeley (UCB) | 美國 |
19 | 13 | The University of Melbourne | 澳洲 |
20 | 19 | The University of New South Wales | 澳洲 |
21 | 23 | Yale University | 美國 |
22 | 26 | École Polytechnique Fédérale de Lausanne | 瑞士 |
22 | 28 | Technical University of Munich | 德國 |
24 | 32 | Johns Hopkins University | 美國 |
25 | 22 | Princeton University | 美國 |
25 | 18 | The University of Sydney | 澳洲 |
27 | 29 | McGill University | 加拿大 |
28 | 24 | PSL University | 法國 |
29 | 25 | University of Toronto | 加拿大 |
30 | 39 | Fudan University | 中國 |
31 | 40 | King’s College London (KCL) | 英國 |
32 | 30 | Australian National University | 澳洲 |
32 | 36 | The Chinese University of Hong Kong | 香港 |
34 | 27 | University of Edinburgh | 英國 |
35 | 34 | The University of Manchester | 英國 |
36 | 37 | Monash University | 澳洲 |
36 | 32 | The University of Tokyo | 日本 |
38 | 34 | Columbia University | 美國 |
38 | 31 | Seoul National University | 韓國 |
40 | 38 | University of British Columbia | 加拿大 |
41 | 46 | Institut Polytechnique de Paris | 法國 |
42 | 50 | Northwestern University | 美國 |
42 | 40 | The University of Queensland | 澳洲 |
44 | 47 | The Hong Kong University of Science and Technology | 香港 |
45 | 44 | University of Michigan-Ann Arbor | 美國 |
46 | 42 | University of California, Los Angeles (UCLA) | 美國 |
47 | 49 | Delft University of Technology | 荷蘭 |
47 | 45 | Shanghai Jiao Tong University | 中國 |
49 | 47 | Zhejiang University | 中國 |
50 | 56 | Yonsei University | 韓國 |
51 | 54 | University of Bristol | 英國 |
52 | 58 | Carnegie Mellon University | 美國 |
53 | 55 | The University of Amsterdam | 荷蘭 |
54 | 57 | The Hong Kong Polytechnic University | 香港 |
55 | 43 | New York University (NYU) | 美國 |
56 | 50 | London School of Economics and Political Science (LSE) | 英國 |
57 | 50 | Kyoto University | 日本 |
58 | 59 | Ludwig-Maximilians-Universität München | 德國 |
58 | 60 | Universiti Malaya (UM) | 馬來西亞 |
60 | 63 | KU Leuven | 比利時 |
61 | 67 | Korea University | 韓國 |
62 | 61 | Duke University | 美國 |
63 | 62 | City University of Hong Kong | 香港 |
63 | 68 | National Taiwan University (NTU) | 台灣 |
65 | 65 | The University of Auckland | 紐西蘭 |
66 | 72 | University of California, San Diego (UCSD) | 美國 |
67 | 101 | King Fahd University of Petroleum & Minerals | 沙烏地阿拉伯 |
68 | 66 | University of Texas at Austin | 美國 |
69 | 79 | Brown University | 美國 |
70 | 73 | Université Paris-Saclay | 法國 |
70 | 69 | University of Illinois at Urbana-Champaign | 美國 |
72 | 75 | Lund University | 瑞典 |
72 | 63 | Sorbonne University (merged from Paris IV & UPMC) | 法國 |
74 | 69 | The University of Warwick | 英國 |
75 | 87 | Trinity College Dublin, The University of Dublin | 愛爾蘭 |
76 | 80 | University of Birmingham | 英國 |
77 | 77 | The University of Western Australia | 澳洲 |
78 | 74 | KTH Royal Institute of Technology | 瑞典 |
79 | 78 | University of Glasgow | 英國 |
80 | 84 | Ruprecht-Karls-Universität Heidelberg | 德國 |
81 | 76 | University of Washington | 美國 |
82 |
| Adelaide University | 澳洲 |
82 | 89 | Pennsylvania State University | 美國 |
84 | 71 | Universidad de Buenos Aires | 阿根廷 |
85 | 84 | Tokyo Institute of Technology | 日本 |
86 | 82 | University of Leeds | 英國 |
87 | 80 | University of Southampton | 英國 |
88 | 108 | Boston University | 美國 |
88 | 97 | Freie Universität Berlin | 德國 |
88 | 89 | Purdue University | 美國 |
91 | 86 | The University of Osaka | 日本 |
92 | 105 | The University of Sheffield | 英國 |
93 | 103 | Uppsala University | 瑞典 |
94 | 89 | Durham University | 英國 |
94 | 96 | University of Alberta | 加拿大 |
96 | 88 | University of Technology Sydney | 澳洲 |
97 | 108 | The University of Nottingham | 英國 |
98 | 102 | Karlsruhe Institute of Technology (KIT) | 德國 |
98 | 111 | Politecnico di Milano | 義大利 |
100 | 109 | University of Zurich (UZH) | 瑞士 |
想打造专属的顶尖名校申请策略?立即预约顾问咨询,获取您的个人化选校评估报告!